As of January 31, 2024,the medical device registration and licensing information in China provinces is as follows:
No. | Provinces | Domestic medical device products | Medical Device Manufacturing | Medical device Distribution | On-Line Sales Filing | Third-Party Platform for Medical Device Sales Registration | |||
Registration License(pcs) | Filing(pcs) | Permit(pcs) | Filing(pcs) | Permit (pcs) | Filing(pcs) | ||||
1 | Beijing | 8124 | 4087 | 770 | 671 | 2883 | 43808 | 4937 | 107 |
2 | Tianjin | 2890 | 3862 | 460 | 429 | 6680 | 13050 | 4373 | 9 |
3 | Hebei | 3004 | 7722 | 581 | 1378 | 16561 | 57436 | 18925 | 16 |
4 | Shanxi | 842 | 631 | 255 | 164 | 12930 | 27882 | 3906 | 1 |
5 | Neimenggu | 106 | 25 | 50 | 38 | 14035 | 24823 | 1500 | 1 |
6 | Liaoning | 1506 | 1701 | 401 | 350 | 23380 | 43182 | 4277 | 3 |
7 | Jilin | 2859 | 1602 | 360 | 476 | 17468 | 30730 | 1624 | 9 |
8 | Heilongjiang | 707 | 531 | 253 | 120 | 20615 | 28368 | 2435 | 4 |
9 | Shanghai | 5332 | 9283 | 729 | 722 | 23969 | 44288 | 3352 | 30 |
10 | Jiangsu | 17675 | 30638 | 3208 | 3795 | 26664 | 86116 | 10137 | 14 |
11 | Zhejiang | 7810 | 12711 | 1606 | 2439 | 14663 | 67989 | 20162 | 132 |
12 | Anhui | 2170 | 4193 | 470 | 597 | 13794 | 46553 | 14307 | 5 |
13 | Fujian | 2091 | 3881 | 498 | 358 | 6846 | 26126 | 9684 | 56 |
14 | Jiangxi | 2884 | 3423 | 509 | 575 | 22430 | 38353 | 10992 | 6 |
15 | Shandong | 4383 | 18720 | 1186 | 3774 | 34619 | 111906 | 10342 | 10 |
16 | Henan | 7534 | 7985 | 882 | 1109 | 29849 | 69344 | 10129 | 19 |
17 | Hubei | 3266 | 9015 | 699 | 1163 | 22736 | 30658 | 2624 | 42 |
18 | Hunan | 9201 | 6595 | 952 | 719 | 15597 | 36118 | 7921 | 47 |
19 | Guangdong | 17128 | 20977 | 3000 | 3252 | 29624 | 188693 | 76810 | 207 |
20 | Guangxi | 1883 | 1277 | 313 | 323 | 8343 | 44512 | 9745 | 21 |
21 | Hainan | 321 | 101 | 96 | 55 | 1721 | 10298 | 553 | 41 |
22 | Chongqing | 2416 | 1585 | 298 | 184 | 8148 | 30409 | 4228 | 22 |
23 | Sichuan | 2613 | 2011 | 640 | 371 | 19106 | 102376 | 7976 | 35 |
24 | Guizhou | 451 | 787 | 105 | 132 | 6225 | 28897 | 4100 | 7 |
25 | Yunnan | 776 | 787 | 154 | 63 | 17299 | 24301 | 6654 | 4 |
26 | Xizang | 21 | 14 | 11 | 17 | 336 | 1406 | 6 | 0 |
27 | Shanxi | 1181 | 1259 | 340 | 338 | 15429 | 35934 | 5281 | 14 |
28 | Gansu | 398 | 170 | 89 | 40 | 5718 | 18420 | 2563 | 1 |
29 | Qinghai | 102 | 248 | 36 | 22 | 448 | 2679 | 15 | 0 |
30 | Ningxia | 118 | 65 | 30 | 11 | 928 | 7663 | 325 | 6 |
31 | Xinjiang | 171 | 163 | 60 | 55 | 7118 | 17732 | 1094 | 0 |
32 | Xinjiang bingtuan | 133 | 35 | 6 | 1 | 2 | 611 | 0 | 0 |
Total | 110096 | 156084 | 19047 | 23741 | 446164 | 1340661 | 260977 | 869 |
Become a member to learn more about the industry.